In the table you can see the values measured lying down.
| Size | EU | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XXS | 32 | 35 | 48 | 106 |
| XS | 34 | 37 | 50 | 107 |
| S | 36 | 39 | 51.5 | 108 |
| M | 38 | 41 | 53 | 109 |
| L | 40 | 43 | 55 | 110 |
| XL | 42 | 45 | 57 | 111 |
| XXL | 44 | 47 | 58.5 | 112 |
In the table you can see the values measured lying down.
| Size | EU | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XXS | 32 | 35 | 48 | 106 |
| XS | 34 | 37 | 50 | 107 |
| S | 36 | 39 | 51.5 | 108 |
| M | 38 | 41 | 53 | 109 |
| L | 40 | 43 | 55 | 110 |
| XL | 42 | 45 | 57 | 111 |
| XXL | 44 | 47 | 58.5 | 112 |
A study in motion and control. These trousers re-engineer the functional wardrobe of the Great Plain horsemen (Csikós) for the urban landscape. Cut from rigid, heavyweight Italian denim, the leg creates a sculptural, curved volume that mimics the posture of the rider.
The model is 183 cm tall, has an athletic build, and is wearing a size M.
Use the Size Chart to choose the optimal size for you!
The unique design of Flores Nostri®, inspired by Hungarian equestrian culture:
The cut is elongated in all sizes. For average length legs, the shoe fits in a "full break" style.